Hatat Valtra traktör aralık kamğpanyası fiyat listesi son kampanyalar, indirimli traktör fiyatları özellikleri
Marka | Model | Kabin/Rops | Çeker | Açıklama | Vites | Lastik Eb.(Ö) | Lastik Eb.(A) | Fiyat |
Hattat | A50B | Rops | 2WD | Standart | 8+4 | 6,00-16 | 13,6-24 | 34.214 TL |
Hattat | A50B | Rops | 4WD | Standart | 8+4 | 280/70R18 (7,50R18) | 380/85R24 (14,9R24) | 40.273 TL |
Hattat | A55B | Rops | 2WD | Standart | 12+12 | 6,00-16 | 13,6-24 | 41.764 TL |
Hattat | A55B | Rops | 4WD | Standart | 12+12 | 280/70R18 (7,50R18) | 380/85R24 (14,9R24) | 47.822 TL |
Hattat | A60B | Rops | 2WD | Standart | 8+4 | 6,00-16 | 13,6-24 | 43.189 TL |
Hattat | A60B | Rops | 4WD | Standart | 8+4 | 280/70R18 (7,50R18) | 380/85R24 (14,9R24) | 49.734 TL |
Hattat | A65B | Rops | 2WD | Standart + Ayarlı Çeki | 12+12 | 6,00-16 | 13,6-24 | 46.721 TL |
Hattat | A65B | Rops | 4WD | Standart + Ayarlı Çeki | 12+12 | 280/70R18 (7,50R18) | 380/85R24 (14,9R24) | 54.788 TL |
Hattat | A80B | Rops | 4WD | Power Garden | 12+12 | 280/70R18 (7,50R18) | 380/85R24 (14,9R24) | 58.514 TL |
Hattat | A50C | Rops | 2WD | Standart | 8+4 | 6,00-16 | 13,6-28 | 34.182 TL |
Hattat | A50C | Rops | 4WD | Standart | 8+4 | 280/70R18 (7,5R18) | 13,6-28 | 40.144 TL |
Hattat | A55C | Rops | 2WD | Standart | 8+4 | 6,00-16 | 13,6-28 | 39.722 TL |
Hattat | A55C | Rops | 4WD | Standart | 8+4 | 280/70R18 (7,5R18) | 13,6-28 | 45.749 TL |
Hattat | A55C | Rops | 2WD | Standart | 12+12 | 6,00-16 | 13,6-28 | 41.051 TL |
Hattat | A55C | Rops | 2WD | Standart | 12+12 | 280/70R18 (7,5R18) | 13.6-28 | 47.110 TL |
Hattat | A60C | Rops | 2WD | Standart | 8+4 | 7,50-16 | 380/85R30 (14,9R30) | 45.230 TL |
Hattat | A60C | Rops | 4WD | Standart | 8+4 | 300/70R20 (9,5R20) | 380/85R28 (14,9R28) | 51.613 TL |
Hattat | A65C | Rops | 2WD | Standart + Ayarlı Direksiyon | 12+12 | 7,50-16 | 12,4-36 | 46.138 TL |
Hattat | A65C | Rops | 2WD | Standart + Ayarlı Direksiyon | 12+12 | 7,50-16 | 380/85R30 (14,9R30) | 47.045 TL |
Hattat | A65C | Rops | 4WD | Standart + Ayarlı Direksiyon | 12+12 | 280/85R20 (11,2R20) | 12,4-36 | 54.400 TL |
Hattat | A65C | Rops | 4WD | Standart + Ayarlı Direksiyon | 12+12 | 300/70R20 (9,5R20) | 380/85R28 (14,9R28) | 55.436 TL |
Hattat | A65C | Rops | 4WD | Standart + Ayarlı Direksiyon | 12+12 | 300/70R20 (9,5R20) | 380/85R30 (14,9R30) | 56.020 TL |
Hattat | A80C | Rops | 2WD | Power Compact | 12+12 | 7,50-16 | 12,4-36 | 52.196 TL |
Hattat | A80C | Rops | 2WD | Power Compact | 12+12 | 7,50-16 | 380/85R30 (14,9R30) | 53.104 TL |
Hattat | A80C | Rops | 4WD | Power Compact | 12+12 | 280/85R20 (11,2R20) | 12,4-36 | 59.778 TL |
Hattat | A80C | Rops | 4WD | Power Compact | 12+12 | 300/70R20 (9,5R20) | 380/85R28 (14,9R28) | 61.042 TL |
Hattat | A80C | Rops | 4WD | Power Compact | 12+12 | 300/70R20 (9,5R20) | 380/85R30 (14,9R30) | 61.625 TL |
Hattat | A70 | Rops | 4WD | Standart | 12+12 | 11,2-24 | 16,9-30 | 58.774 TL |
Hattat | A70 | Rops | 4WD | Standart | 12+12 | 11,2-24 | 13,6-36 | 58.482 TL |
Hattat | A70 | Rops | 4WD | Maxi | 12+12 | 11,2-24 | 16,9-30 | 60.977 TL |
Hattat | A70 | Rops | 4WD | Maxi | 12+12 | 11,2-24 | 13,6-36 | 60.685 TL |
Hattat | A70 | Rops | 4WD | Standart | 16+8 | 11,2-24 | 16,9-30 | 57.380 TL |
Hattat | A70 | Rops | 4WD | Standart | 16+8 | 11,2-24 | 13,6-36 | 57.121 TL |
Hattat | A70 | Rops | 4WD | Maxi | 16+8 | 11,2-24 | 16,9-30 | 59.584 TL |
Hattat | A70 | Rops | 4WD | Maxi | 16+8 | 11,2-24 | 13,6-36 | 59.324 TL |
Hattat | A70 | Kabin | 4WD | Standart | 12+12 | 11,2-24 | 16,9-30 | 64.994 TL |
Hattat | A70 | Kabin | 4WD | Standart | 12+12 | 11,2-24 | 13,6-36 | 64.735 TL |
Hattat | A70 | Kabin | 4WD | Maxi | 12+12 | 11,2-24 | 16,9-30 | 67.198 TL |
Hattat | A70 | Kabin | 4WD | Maxi | 12+12 | 11,2-24 | 13,6-36 | 66.938 TL |
Hattat | A70 | Kabin | 4WD | Standart | 16+8 | 11,2-24 | 16,9-30 | 63.634 TL |
Hattat | A70 | Kabin | 4WD | Standart | 16+8 | 11,2-24 | 13,6-36 | 63.374 TL |
Hattat | A70 | Kabin | 4WD | Maxi | 16+8 | 11,2-24 | 16,9-30 | 65.837 TL |
Hattat | A70 | Kabin | 4WD | Maxi | 16+8 | 11,2-24 | 13,6-36 | 65.578 TL |
Hattat | A80 | Rops | 4WD | Standart | 12+12 | 11,2-24 | 16,9-30 | 61.106 TL |
Hattat | A80 | Rops | 4WD | Standart | 12+12 | 11,2-24 | 13,6-36 | 60.815 TL |
Hattat | A80 | Rops | 4WD | Maxi | 12+12 | 11,2-24 | 16,9-30 | 63.310 TL |
Hattat | A80 | Rops | 4WD | Maxi | 12+12 | 11,2-24 | 13,6-36 | 63.018 TL |
Hattat | A80 | Rops | 4WD | Standart | 16+8 | 11,2-24 | 16,9-30 | 59.713 TL |
Hattat | A80 | Rops | 4WD | Standart | 16+8 | 11,2-24 | 13,6-36 | 59.454 TL |
Hattat | A80 | Rops | 4WD | Maxi | 16+8 | 11,2-24 | 16,9-30 | 61.916 TL |
Hattat | A80 | Rops | 4WD | Maxi | 16+8 | 11,2-24 | 13,6-36 | 61.657 TL |
Hattat | A80 | Kabin | 4WD | Standart | 12+12 | 11,2-24 | 16,9-30 | 67.975 TL |
Hattat | A80 | Kabin | 4WD | Standart | 12+12 | 11,2-24 | 13,6-36 | 67.684 TL |
Hattat | A80 | Kabin | 4WD | Maxi | 12+12 | 11,2-24 | 16,9-30 | 70.178 TL |
Hattat | A80 | Kabin | 4WD | Maxi | 12+12 | 11,2-24 | 13,6-36 | 69.887 TL |
Hattat | A80 | Kabin | 4WD | Standart | 16+8 | 11,2-24 | 16,9-30 | 66.582 TL |
Hattat | A80 | Kabin | 4WD | Standart | 16+8 | 11,2-24 | 13,6-36 | 66.323 TL |
Hattat | A80 | Kabin | 4WD | Maxi | 16+8 | 11,2-24 | 16,9-30 | 68.785 TL |
Hattat | A80 | Kabin | 4WD | Maxi | 16+8 | 11,2-24 | 13,6-36 | 68.526 TL |
Hattat | A90 | Rops | 4WD | Maxi | 12+12 | 13,6R24 | 16,9R34 | 69.563 TL |
Hattat | A90 | Rops | 4WD | Maxi | 12+12 | 280/85R28 (11,2R28) | 14,9R38 | 70.924 TL |
Hattat | A90 | Rops | 4WD | Maxi | 16+8 | 13,6R24 | 16,9R34 | 68.202 TL |
Hattat | A90 | Rops | 4WD | Maxi | 16+8 | 280/85R28 (11,2R28) | 14,9R38 | 69.563 TL |
Hattat | A90 | Kabin | 4WD | Maxi | 12+12 | 13,6R24 | 16,9R34 | 76.788 TL |
Hattat | A90 | Kabin | 4WD | Maxi | 12+12 | 280/85R28 (11,2R28) | 14,9R38 | 78.149 TL |
Hattat | A90 | Kabin | 4WD | Maxi | 16+8 | 13,6R24 | 16,9R34 | 75.427 TL |
Hattat | A90 | Kabin | 4WD | Maxi | 16+8 | 280/85R28 (11,2R28) | 14,9R38 | 76.788 TL |
Hattat | A100 | Rops | 4WD | Maxi | 12+12 | 13,6R24 | 16,9R34 | 72.446 TL |
Hattat | A100 | Rops | 4WD | Maxi | 12+12 | 280/85R28 (11,2R28) | 14,9R38 | 73.807 TL |
Hattat | A100 | Rops | 4WD | Maxi | 16+8 | 13,6R24 | 16,9R34 | 71.086 TL |
Hattat | A100 | Rops | 4WD | Maxi | 16+8 | 280/85R28 (11,2R28) | 14,9R38 | 72.446 TL |
Hattat | A100 | Kabin | 4WD | Maxi | 12+12 | 13,6R24 | 16,9R34 | 80.417 TL |
Hattat | A100 | Kabin | 4WD | Maxi | 12+12 | 280/85R28 (11,2R28) | 14,9R38 | 81.778 TL |
Hattat | A100 | Kabin | 4WD | Maxi + Hidrolik Orta Kol | 12+12 | 13,6R24 | 16,9R34 | 81.551 TL |
Hattat | A100 | Kabin | 4WD | Maxi | 16+8 | 13,6R24 | 16,9R34 | 79.024 TL |
Hattat | A100 | Kabin | 4WD | Maxi | 16+8 | 280/85R28 (11,2R28) | 14,9R38 | 80.417 TL |
Hattat | A100 | Kabin | 4WD | Standart | 12 +12 | 13,6-24 | 16,9-34 | 77.663 TL |
Hattat | A100 | Kabin | 4WD | Standart | 16+8 | 13,6-24 | 16,9-34 | 76.270 TL |
Hattat | A110 | Rops | 4WD | Maxi | 12+12 | 13,6R24 | 16,9R34 | 75.362 TL |
Hattat | A110 | Rops | 4WD | Maxi | 12+12 | 380/70R24 (13,6R24) | 480/70R34 (16,9R34) | 75.848 TL |
Hattat | A110 | Rops | 4WD | Maxi | 12+12 | 280/85R28 (11,2R28) | 14,9R38 | 76.723 TL |
Hattat | A110 | Rops | 4WD | Maxi | 16+8 | 13,6R24 | 16,9R34 | 74.002 TL |
Hattat | A110 | Rops | 4WD | Maxi | 16+8 | 380/70R24 (13,6R24) | 480/70R34 (16,9R34) | 74.488 TL |
Hattat | A110 | Rops | 4WD | Maxi | 16+8 | 280/85R28 (11,2R28) | 14,9R38 | 75.362 TL |
Hattat | A110 | Kabin | 4WD | Maxi | 12+12 | 13,6R24 | 16,9R34 | 83.300 TL |
Hattat | A110 | Kabin | 4WD | Maxi | 12+12 | 380/70R24 (13,6R24) | 480/70R34 (16,9R34) | 83.786 TL |
Hattat | A110 | Kabin | 4WD | Maxi | 12+12 | 280/85R28 (11,2R28) | 14,9R38 | 84.661 TL |
Hattat | A110 | Kabin | 4WD | Maxi + Hidrolik Orta Kol | 12+12 | 13,6R24 | 16,9R34 | 84.434 TL |
Hattat | A110 | Kabin | 4WD | Maxi | 16+8 | 13,6R24 | 16,9R34 | 81.907 TL |
Hattat | A110 | Kabin | 4WD | Maxi | 16+8 | 380/70R24 (13,6R24) | 480/70R34 (16,9R34) | 82.393 TL |
Hattat | A110 | Kabin | 4WD | Maxi | 16+8 | 280/85R28 (11,2R28) | 14,9R38 | 83.300 TL |
Valtra | A75 | Rops | 4WD | A Serisi | 12+12 | 11,2-24 | 16,9-30 | 68.882 TL |
Valtra | A75 | Rops | 4WD | A Serisi | 12+12 | 11,2-24 | 13,6-36 | 68.623 TL |
Valtra | A75 | Rops | 4WD | A Serisi | 16+8 | 11,2-24 | 16,9-30 | 67.522 TL |
Valtra | A75 | Rops | 4WD | A Serisi | 16+8 | 11,2-24 | 13,6-36 | 67.230 TL |
Valtra | A75 | Kabin | 4WD | A Serisi | 12+12 | 11,2-24 | 16,9-30 | 81.194 TL |
Valtra | A75 | Kabin | 4WD | A Serisi | 12+12 | 11,2-24 | 13,6-36 | 80.903 TL |
Valtra | A75 | Kabin | 4WD | A Serisi | 16+8 | 11,2-24 | 16,9-30 | 79.801 TL |
Valtra | A75 | Kabin | 4WD | A Serisi | 16+8 | 11,2-24 | 13,6-36 | 79.542 TL |
Valtra | A85 | Rops | 4WD | A Serisi | 12+12 | 13,6R24 | 18,4R30 | 74.909 TL |
Valtra | A85 | Rops | 4WD | A Serisi | 12+12 | 12,4R28 | 14,9R38 | 76.302 TL |
Valtra | A85 | Rops | 4WD | A Serisi | 12+12 | 13,6R24 | 16,9R34 | 75.071 TL |
Valtra | A85 | Rops | 4WD | A Serisi | 16+8 | 13,6R24 | 18,4R30 | 73.548 TL |
Valtra | A85 | Rops | 4WD | A Serisi | 16+8 | 12,4R28 | 14,9R38 | 74.909 TL |
Valtra | A85 | Rops | 4WD | A Serisi | 16+8 | 13,6R24 | 16,9R34 | 73.678 TL |
Valtra | A85 | Kabin | 4WD | A Serisi Lüks | 12+12 | 13,6R24 | 18,4R30 | 87.966 TL |
Valtra | A85 | Kabin | 4WD | A Serisi Lüks | 12+12 | 12,4R28 | 14,9R38 | 89.359 TL |
Valtra | A85 | Kabin | 4WD | A Serisi Lüks | 12+12 | 13,6R24 | 16,9R34 | 88.452 TL |
Valtra | A85 | Kabin | 4WD | A Serisi Lüks | 16+8 | 13,6R24 | 18,4R30 | 86.573 TL |
Valtra | A85 | Kabin | 4WD | A Serisi Lüks | 16+8 | 12,4R28 | 14,9R38 | 87.966 TL |
Valtra | A85 | Kabin | 4WD | A Serisi Lüks | 16+8 | 13,6R24 | 16,9R34 | 87.059 TL |
Valtra | A85 | Kabin | 4WD | A Serisi Lüks + H-Shıft Debriyaj + H- Shıft Pto | 12+12 | 13,6R24 | 18,4R30 | 91.206 TL |
Valtra | A85 | Kabin | 4WD | A Serisi Lüks + H-Shıft Debriyaj + H- Shıft Pto | 12+12 | 12,4R28 | 14,9R38 | 92.599 TL |
Valtra | A85 | Kabin | 4WD | A Serisi Lüks + H-Shıft Debriyaj + H- Shıft Pto | 12+12 | 13,6R24 | 16,9R34 | 91.692 TL |
Valtra | A85 | Kabin | 4WD | A Serisi Lüks + H-Shıft Debriyaj + H- Shıft Pto | 16+8 | 13,6R24 | 18,4R30 | 89.813 TL |
Valtra | A85 | Kabin | 4WD | A Serisi Lüks + H-Shıft Debriyaj + H- Shıft Pto | 16+8 | 12,4R28 | 14,9R38 | 91.206 TL |
Valtra | A85 | Kabin | 4WD | A Serisi Lüks + H-Shıft Debriyaj + H- Shıft Pto | 16+8 | 13,6R24 | 16,9R34 | 90.299 TL |
Valtra | A85 | Kabin | 4WD | A Serisi Lüks +Hidrolik Orta Kol + Hidrolik Askı Kolu | 12+12 | 13,6R24 | 18,4R30 | 89.878 TL |
Valtra | A85 | Kabin | 4WD | A Serisi Lüks +Hidrolik Orta Kol + Hidrolik Askı Kolu | 12+12 | 12,4R28 | 14,9R38 | 91.271 TL |
Valtra | A85 | Kabin | 4WD | A Serisi Lüks +Hidrolik Orta Kol + Hidrolik Askı Kolu | 12+12 | 13,6R24 | 16,9R34 | 90.364 TL |
Valtra | A85 | Kabin | 4WD | A Serisi Lüks +Hidrolik Orta Kol + Hidrolik Askı Kolu | 16+8 | 13,6R24 | 18,4R30 | 88.484 TL |
Valtra | A85 | Kabin | 4WD | A Serisi Lüks +Hidrolik Orta Kol + Hidrolik Askı Kolu | 16+8 | 12,4R28 | 14,9R38 | 89.878 TL |
Valtra | A85 | Kabin | 4WD | A Serisi Lüks +Hidrolik Orta Kol + Hidrolik Askı Kolu | 16+8 | 13,6R24 | 16,9R34 | 88.970 TL |
Valtra | A95 | Rops | 4WD | A Serisi | 12+12 | 14,9R24 | 18,4R34 | 80.255 TL |
Valtra | A95 | Rops | 4WD | A Serisi | 12+12 | 12,4R28 | 14,9R38 | 81.648 TL |
Valtra | A95 | Rops | 4WD | A Serisi | 12+12 | 13,6R24 | 16,9R34 | 79.769 TL |
Valtra | A95 | Rops | 4WD | A Serisi | 16+8 | 14,9R24 | 18,4R34 | 78.862 TL |
Valtra | A95 | Rops | 4WD | A Serisi | 16+8 | 12,4R28 | 14,9R38 | 80.255 TL |
Valtra | A95 | Rops | 4WD | A Serisi | 16+8 | 13,6R24 | 16,9R34 | 78.376 TL |
Valtra | A95 | Kabin | 4WD | A Serisi Lüks | 12+12 | 14,9R24 | 18,4R34 | 92.502 TL |
Valtra | A95 | Kabin | 4WD | A Serisi Lüks | 12+12 | 12,4R28 | 14,9R38 | 93.604 TL |
Valtra | A95 | Kabin | 4WD | A Serisi Lüks | 12+12 | 13,6R24 | 16,9R34 | 92.081 TL |
Valtra | A95 | Kabin | 4WD | A Serisi Lüks | 16+8 | 14,9R24 | 18,4R34 | 91.109 TL |
Valtra | A95 | Kabin | 4WD | A Serisi Lüks | 16+8 | 12,4R28 | 14,9R38 | 92.210 TL |
Valtra | A95 | Kabin | 4WD | A Serisi Lüks | 16+8 | 13,6R24 | 16,9R34 | 90.720 TL |
Valtra | A95 | Kabin | 4WD | A Serisi Lüks | 16+8 | 13,6R24 | 18,4R30 | 90.720 TL |
Valtra | A95 | Kabin | 4WD | A Serisi Lüks + H-Shıft Debriyaj + H- Shıft Pto | 12+12 | 14,9R24 | 18,4R34 | 95.742 TL |
Valtra | A95 | Kabin | 4WD | A Serisi Lüks + H-Shıft Debriyaj + H- Shıft Pto | 12+12 | 12,4R28 | 14,9R38 | 96.844 TL |
Valtra | A95 | Kabin | 4WD | A Serisi Lüks + H-Shıft Debriyaj + H- Shıft Pto | 12+12 | 13,6R24 | 16,9R34 | 95.321 TL |
Valtra | A95 | Kabin | 4WD | A Serisi Lüks + H-Shıft Debriyaj + H- Shıft Pto | 16+8 | 14,9R24 | 18,4R34 | 94.349 TL |
Valtra | A95 | Kabin | 4WD | A Serisi Lüks + H-Shıft Debriyaj + H- Shıft Pto | 16+8 | 12,4R28 | 14,9R38 | 95.450 TL |
Valtra | A95 | Kabin | 4WD | A Serisi Lüks + H-Shıft Debriyaj + H- Shıft Pto | 16+8 | 13,6R24 | 16,9R34 | 93.960 TL |
Valtra | A95 | Kabin | 4WD | A Serisi Lüks + H-Shıft Debriyaj + H- Shıft Pto | 16+8 | 13,6R24 | 18,4R30 | 93.960 TL |
Valtra | A95 | Kabin | 4WD | A Serisi Lüks + Hidrolik Orta Kol + Hidrolik Askı Kolu | 12+12 | 14,9R24 | 18,4R34 | 94.414 TL |
Valtra | A95 | Kabin | 4WD | A Serisi Lüks + Hidrolik Orta Kol + Hidrolik Askı Kolu | 12+12 | 12,4R28 | 14,9R38 | 95.515 TL |
Valtra | A95 | Kabin | 4WD | A Serisi Lüks + Hidrolik Orta Kol + Hidrolik Askı Kolu | 12+12 | 13,6R24 | 16,9R34 | 93.992 TL |
Valtra | A95 | Kabin | 4WD | H-Shıft Debriyaj + H -Shıft Pto + Hidrolik Orta Kol + Hidrolik Askı Kolu + Ön Pto+Kaldırıcı | 12+12 | 13,6R24 | 16,9R34 | 107.600 TL |
Valtra | A95 | Kabin | 4WD | A Serisi Lüks + Hidrolik Orta Kol + Hidrolik Askı Kolu | 16+8 | 14,9R24 | 18,4R34 | 93.020 TL |
Valtra | A95 | Kabin | 4WD | A Serisi Lüks + Hidrolik Orta Kol + Hidrolik Askı Kolu | 16+8 | 12,4R28 | 14,9R38 | 94.122 TL |
Valtra | A95 | Kabin | 4WD | A Serisi Lüks + Hidrolik Orta Kol + Hidrolik Askı Kolu | 16+8 | 13,6R24 | 16,9R34 | 92.632 TL |
Valtra | A95 | Kabin | 4WD | A Serisi Lüks + Hidrolik Orta Kol + Hidrolik Askı Kolu | 16+8 | 13,6R24 | 18,4R30 | 92.632 TL |
Valtra | N92 | Kabin | 4WD | Hitech | 24+24 | 340/85R24 (13.6R24) | 420/85R34 (16,9R34) | 56.839 € |
Valtra | N101 | Kabin | 4WD | Hitech | 24+24 | 340/85R28 (13,6R28) | 420/85R38 (16.9R38) | 64.071 € |
Valtra | N101 | Kabin | 4WD | Hitech | 36+36 | 340/85R24 (13.6R24) | 420/85R34 (16,9R34) | 66.110 € |
Valtra | N101 | Kabin | 4WD | Hitech + Kabin Süs. | 36+36 | 340/85R28 (13,6R28) | 420/85R38 (16.9R38) | 68.786 € |
Valtra | N111 | Kabin | 4WD | Hitech + Kabin Süs. | 36+36 | 420/70R28 (14.9R28) | 520/70R38 (18.4R38) | 71.462 € |
Valtra | N111 | Kabin | 4WD | Hitech + Kabin Süs. + Ön Aks Süs. | 36+36 | 420/70R28 (14.9R28) | 520/70R38 (18.4R38) | 75.286 € |
Valtra | N121 | Kabin | 4WD | Hitech + Kabin Süs. | 36+36 | 420/70R28 (14.9R28) | 520/70R38 (18.4R38) | 74.107 € |
Valtra | N121 | Kabin | 4WD | Hitech + Kabin Süs. + Ön Aks Süs. | 36+36 | 420/70R28 (14.9R28) | 520/70R38 (18.4R38) | 77.930 € |
Valtra | N141 | Kabin | 4WD | Hitech + Kabin Süs. + Ön Aks Süs. | 36+36 | 420/70R28 (14.9R28) | 520/70R38 (18.4R38) | 79.427 € |
Valtra | T131 | Kabin | 4WD | Hitech + Kabin Süs. | 36+36 | 420/85R28 (16.9R28) | 520/85R38 (20.8R38) | 79.300 € |
Valtra | T151 | Kabin | 4WD | Hitech + Kabin Süs. + Ön Aks Süs. | 36+36 | 420/85R28 (16.9R28) | 520/85R38 (20.8R38) | 88.922 € |
Valtra | T151 | Kabin | 4WD | Hitech + Kabin Süs. + Ön Aks Süs. + Ön Pto + Ön Hpl | 36+36 | 420/85R28 (16.9R28) | 520/85R38 (20.8R38) | 97.428 € |
Valtra | T161 | Kabin | 4WD | Hitech + Kabin Süs. + Ön Aks Süs. | 36+36 | 420/85R28 (16.9R28) | 520/85R38 (20.8R38) | 90.929 € |
Valtra | T171 | Kabin | 4WD | Hitech + Kabin Süs. + Ön Aks Süs. | 36+36 | 420/85R28 (16.9R28) | 520/85R38 (20.8R38) | 95.772 € |
Valtra | T171 | Kabin | 4WD | Hitech + Kabin Süs. + Ön Aks Süs. + Ön Pto + Ön Hpl | 36+36 | 420/85R28 (16.9R28) | 520/85R38 (20.8R38) | 105.075 € |
Valtra | T191 | Kabin | 4WD | Hitech + Kabin Süs. + Ön Aks Süs. | 36+36 | 420/85R28 (16.9R28) | 520/85R38 (20.8R38) | 98.002 € |
Valtra | T191 | Kabin | 4WD | Hitech + Kabin Süs. + Ön Aks Süs. + Ön Pto + Ön Hpl | 36+36 | 420/85R28 (16.9R28) | 520/85R38 (20.8R38) | 107.209 € |
Valtra | T191 | Kabin | 4WD | Hitech + Kabin Süs + Ön Aks Süs. + Ön Pto + Ön Hpl + T.Trac | 36+36 | 420/85R28 (16.9R28) | 520/85R38 (20.8R38) | 110.810 € |
Ferrari | VIPAR 30 RS | Rops | 4WD | Standart | 8+4 | 6.50 - 16 | 6.50 - 16 | 15.102 € |
Ferrari | CROMO 40 AR | Rops | 4WD | Belden Kırma | 8+4 | 6.50 - 16 | 6.50 - 16 | 18.893 € |
Ferrari | COBRAM 55 RS | Rops | 4WD | Standart | 12+12 | 280/70-18 | 280/70-18 | 25.080 € |
Ferrari | COBRAM 55 REV | Rops | 4WD | Geri Sürüş Sistemli Dönen Platform | 12+12 | 280/70-18 | 280/70-18 | 26.562 € |
Ferrari | COBRAM 55 AR | Rops | 4WD | Belden Kırma | 12+12 | 280/70-18 | 280/70-18 | 24.738 € |
Ferrari | COBRAM 55 REV - AR | Rops | 4WD | Geri Sürüş Sistemli Dönen Platform +Belden Kırma | 12+12 | 280/70-18 | 280/70-18 | 26.562 € |
Ferrari | COBRAM 65 RS | Rops | 4WD | Standart | 12+12 | 280/70-18 | 280/70-18 | 27.025 € |
Ferrari | COBRAM 65 REV | Rops | 4WD | Geri Sürüş Sistemli Dönen Platform | 12+12 | 280/70-18 | 280/70-18 | 27.830 € |
Ferrari | COBRAM 65 AR | Rops | 4WD | Belden Kırma | 12+12 | 280/70-18 | 280/70-18 | 27.025 € |
Ferrari | COBRAM 65 REV - AR | Rops | 4WD | Geri Sürüş Sistemli Dönen Platform +Belden Kırma | 12+12 | 280/70-18 | 280/70-18 | 27.830 € |
Ferrari | THOR 75 RS | Rops | 4WD | Standart | 16+16 | 320/70-20 | 320/70-20 | 32.480 € |
Ferrari | THOR 75 REV | Rops | 4WD | Geri Sürüş Sistemli Dönen Platform | 16+16 | 320/70-20 | 320/70-20 | 33.640 € |
Ferrari | THOR 75 AR | Rops | 4WD | Belden Kırma | 16+16 | 320/70-20 | 320/70-20 | 32.480 € |
Ferrari | THOR 75 REV - AR | Rops | 4WD | Geri Sürüş Sistemli Dönen Platform +Belden Kırma | 16+16 | 320/70-20 | 320/70-20 | 33.640 € |
Ferrari | THOR 85 RS | Rops | 4WD | Standart | 16+16 | 320/70-20 | 320/70-20 | 34.336 € |
Ferrari | THOR 85 REV | Rops | 4WD | Geri Sürüş Sistemli Dönen Platform | 16+16 | 320/70-20 | 320/70-20 | 35.960 € |
Ferrari | THOR 85 AR | Rops | 4WD | Belden Kırma | 16+16 | 320/70-20 | 320/70-20 | 34.336 € |
Ferrari | THOR 95 RS | Rops | 4WD | Standart | 16+16 | 320/70-20 | 320/70-20 | 38.280 € |
Ferrari | THOR 95 REV | Rops | 4WD | Geri Sürüş Sistemli Dönen Platform | 16+16 | 320/70-20 | 320/70-20 | 40.020 € |
Ferrari | THOR 95 AR | Rops | 4WD | Belden Kırma | 16+16 | 320/70-20 | 320/70-20 | 38.280 € |
Ferrari | THOR 95 REV + AR | Rops | 4WD | Geri Sürüş Sistemli Dönen Platform +Belden Kırma | 16+16 | 320/70-20 | 320/70-20 | 40.020 € |
VERDİĞİNİZ BİLGİLERE GÖRE OLABİLECEK ÖNERİLERİMİZDİR. ÖNERİLERİN DEĞERLENDİRMESİ SİZE AİTTİR.
Ayrıntılı bilgiye ulaşmak için ürünlerin üzerine "tıklayınız"
0 yorum:
Yorum Gönder